India in Bangladesh 2007

1st ODI -Shere Bangla National Stadium, Mirpur, May 10, 2007
Match Information
Series: 	India in Bangladesh, 2007
Toss: 	Bangladesh (Elected to bat)
Match Status: 	India won by 5 wkts
Match State 	Match curtailed to 47 ovs
Man of the Match: 	Mahendra Singh Dhoni
	
Match Officials
Umpires: 	Asoka De Silva (SL), Nadir Shah (Ban)
Third Umpire: 	AFM Akhtaruddin (Ban)
Match Referee: 	Roshan Mahanama (SL)
India Innings | Bangladesh Innings
Batting: India Innings
Batsmen         India (251/5 in 46 ovs)	Runs    Balls   4's     6's     SR
Gautam Gambhir  lbw b S Rasel                   21     17      4       0       123.53
Virender Sehwag         c S Hasan b S Rasel     30     21      7       0       142.86
Mahendra Singh Dhoni (wk)       not out         91    106      7       0       85.85
Yuvraj Singh    c A Razzak b S Hossain           1      9      0       0       11.11
Rahul Dravid (c)        c A Razzak b S Hasan    22     38      2       0       57.89
Dinesh Mongia   c A Ahmed b S Hasan             17     25      2       0       68.00
Dinesh Karthik  not out                         58     60      4       0       96.67
Not  Batted
Zaheer Khan 	  	  	  	  	  	 
S Sreesanth 	  	  	  	  	  	 
Ramesh Powar 	  	  	  	  	  	 
Munaf Patel 	  	  	  	  	  	 
Extras: 	b - 0, w - 6, nb - 1, lb - 4 	11 	 
Total:(251 for 5 in 46 overs) 	251 	Run Rate: 5.46

Fall Of Wickets
1/35 (Gautam Gambhir, 4.5 ov.),
2/56 (Virender Sehwag, 6.6 ov.),
3/63 (Yuvraj Singh, 9.1 ov.),
4/112 (Rahul Dravid, 20.5 ov.),
5/144 (Dinesh Mongia, 28.1 ov.)

Bowling: Bangladesh
Bowler 	O 	M 	R 	W 	Nb 	Wd 	ER
Syed Rasel 	9 	0 	66 	2 	0 	0 	7.3
Shahadat Hossain 	7 	0 	43 	1 	1 	2 	6.1
Abdur Razzak 	9 	1 	35 	0 	0 	3 	3.9
Mohammad Rafique 	10 	0 	47 	0 	0 	1 	4.7
Saqibul Hasan 	9 	0 	43 	2 	0 	0 	4.8
Aftab Ahmed 	2 	0 	13 	0 	0 	0 	6.5
Go to top
Batting: Bangladesh Innings
Batsmen 	Bangladesh (250/7 in 47 ovs) 	Runs 	Balls 	4's 	6's 	SR
Javed Omar 	run out (Z Khan) 	80 	117 	7 	2 	68.38
Tamim Iqbal 	c V Sehwag b D Mongia 	45 	53 	6 	0 	84.91
Habibul Bashar (c) 	c G Gambhir b R Powar 	0 	2 	0 	0 	0.00
Saqibul Hasan 	st M Dhoni b D Mongia 	50 	67 	2 	0 	74.63
Mohammad Ashraful 	b D Mongia 	29 	22 	3 	0 	131.82
Aftab Ahmed 	lbw b V Sehwag 	16 	16 	1 	0 	100.00
Mohammad Rafique 	c D Karthik b R Powar 	11 	7 	0 	1 	157.14
Mushfiqur Rahim (wk) 	not out 	1 	1 	0 	0 	100.00
Abdur Razzak 	  	  	  	  	  	 
Shahadat Hossain 	  	  	  	  	  	 
Syed Rasel 	  	  	  	  	  	 
Extras: 	b - 0, w - 13, nb - 4, lb - 1 	18 	 
Total:(250 for 7 in 47 overs) 	250 	Run Rate: 5.32
Fall Of Wickets
1/78 (Tamim Iqbal, 16.5 ov.),
2/78 (Habibul Bashar, 17.2 ov.),
3/185 (Javed Omar, 38.5 ov.),
4/200 (Saqibul Hasan, 40.6 ov.),
5/236 (Mohammad Ashraful, 44.6 ov.),
6/240 (Aftab Ahmed, 45.6 ov.),
7/250 (Mohammad Rafique, 46.6 ov.)

Bowling: India
Bowler 	O 	M 	R 	W 	Nb 	Wd 	ER
Zaheer Khan 	7 	1 	54 	0 	4 	2 	7.7
S Sreesanth 	5 	1 	14 	0 	0 	1 	2.8
Munaf Patel 	7 	1 	31 	0 	0 	2 	4.4
Ramesh Powar 	10 	0 	55 	2 	0 	0 	5.5
Dinesh Mongia 	10 	0 	49 	3 	0 	0 	4.9
Virender Sehwag 	8 	0 	46 	1 	0 	2 	5.8
2006 ŠInfoTel Software;  All rights reserved.
       Punjab Cricket Association,
       PCA Cricket Stadium,
       Mohali - 160059

Home           About Us      The History   The Officials Membership  Photo-Gallery      Contact Us                Cricket Punjab
Punjab Cricket Association